YEAR | CONFERENCE TITLE | DATE | LOCATION | FILE SIZE |
2012
|
17th Biennial Conference, “Celebrating Diversity: People, Place and Purpose” | 23-27 September, 2012 | Kununurra, Western Australia | 5.8 mb |
2010
|
16th Biennial Conference, “Rain on the Rangelands” | 26-30 September, 2010 | Bourke, NSW | 3.7 mb |
2008
|
15th Biennial Conference, A Climate of Change in the Rangelands” | 28 September-2 October 2008 | Charters Towers, Queensland | 2.3 mb |
2006
|
14th Biennial Conference, “The Cutting Edge” | 3-7 September, 2006 | Renmark, South Australia | 19.9 mb |
2004
|
13th Biennial Conference, “Living in the Outback” | 5-8 July , 2004 | Alice Springs, NT | 11.6 mb |
2002 | 12th Biennial Conference, “Shifting Camp” | 2-5 September, 2002 | Kalgoorlie | 16.2 mb |
2000 | 11th Biennial Conference, Centenary Symposium | 21-24 August, 2000 | Broken Hill, New South Wales | 3.4 mb |
1997 | 10th Biennial Conference, “Where the city meets the bush: the importance of effective communication” | 2 December 1997 | Gatton, Queensland | 4.0 mb |
1996 | 9th Biennial Conference, “Focus on the Future – The Heat Is On!” | 24-27 September, 1996 | Port Augusta, South Australia | 3.8 mb |
1994 | 8th Biennial Conference, “Clean Country, Clean Product, Clear Profit” | 21-23 June, 1994 | Katherine, NT | 10.3 mb |
1992 | 7th Biennial Conference, “Australian Rangelands in a Changing Environment” | 5-8 October, 1992 | Cobar, New South Wales | 5.6 mb |
1990 | 6th Biennial Conference | 3-6 September 1990 | Carnarvon, Western Australia | 5.5 mb |
1988 | 5th Biennial Conference, “Australia’s Rangelands: Fair Use and a Fair Go” | 14-17 June, 1988 | Longreach, Queensland | 9.8 mb |
1986 | 4th Biennial Conference, Working Papers | 24-27 August, 1986 | Armidale, NSW | 8.8 mb |
1981 | 3rd Biennial Conference, Working Papers | 23-24 September, 1981 | Alice Springs, NT | 6.3 mb |
1979 | 2nd Biennial Conference, Working Papers | 15-16 May, 1979 | Adelaide, SA | 7.9 mb |
1977 | 1st Conference, Working Papers | 8 July, 1977 | Broken Hill, NSW | 5.2 mb |
Biennial Conference proceedings
The proceedings of the Australian Rangeland Society biennial conferences provide a valuable chronicle of the development of rangeland science in Australia since the 1970s. The following proceedings are available for free download as complete volumes.
Additional proceedings will be inserted as they become available. Progressively, each volume will be indexed for the purpose of subject and author search and individual paper download.
Note that each download is subject to copyright provisions detailed on the cover page.